Sábado, 20/09/2025 | ||||
08:30 | | Liverpool ![]() | ![]() | |
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
13:30 | | Manchester Utd ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
Domingo, 21/09/2025 | ||||
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
12:30 | | Arsenal ![]() | ![]() |
|
Sábado, 27/09/2025 | ||||
08:30 | | Brentford ![]() | ![]() |
|
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
13:30 | | Nottingham ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
Domingo, 28/09/2025 | ||||
10:00 | | Aston Villa ![]() | ![]() |
|
12:30 | | Newcastle ![]() | ![]() |
|
Segunda-feira, 29/09/2025 | ||||
16:00 | | Everton ![]() | ![]() |
|
Sexta-feira, 03/10/2025 | ||||
16:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 04/10/2025 | ||||
08:30 | | Leeds ![]() | ![]() |
|
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
13:30 | | Chelsea ![]() | ![]() |
|
Domingo, 05/10/2025 | ||||
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Wolves ![]() | ![]() |
|
12:30 | | Brentford ![]() | ![]() |
|
Sábado, 18/10/2025 | ||||
08:30 | | Nottingham ![]() | ![]() |
|
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
13:30 | | Fulham ![]() | ![]() |
|
Domingo, 19/10/2025 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
12:30 | | Liverpool ![]() | ![]() |
|
Segunda-feira, 20/10/2025 | ||||
16:00 | | West Ham ![]() | ![]() |
|
Sexta-feira, 24/10/2025 | ||||
16:00 | | Leeds ![]() | ![]() |
|
Sábado, 25/10/2025 | ||||
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
13:30 | | Manchester Utd ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
Domingo, 26/10/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolves ![]() | ![]() |
|
12:30 | | Everton ![]() | ![]() |
|
Sábado, 01/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 08/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 22/11/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 29/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Quarta-feira, 03/12/2025 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Manchester Utd ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Leeds ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolves ![]() | ![]() |
|
Sábado, 06/12/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 13/12/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20/12/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 27/12/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Terça-feira, 30/12/2025 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Sunderland ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Manchester Utd ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Nottingham ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 03/01/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Quarta-feira, 07/01/2026 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17/01/2026 | ||||
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 24/01/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31/01/2026 | ||||
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 07/02/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Quarta-feira, 11/02/2026 | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Sunderland ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Nottingham ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/02/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28/02/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Quarta-feira, 04/03/2026 | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Leeds ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolves ![]() | ![]() |
|
Sábado, 14/03/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/03/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 11/04/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18/04/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/04/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 02/05/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 09/05/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17/05/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Domingo, 24/05/2026 | ||||
12:00 | | Manchester City ![]() | ![]() |
|
12:00 | | Tottenham ![]() | ![]() |
|
12:00 | | West Ham ![]() | ![]() |
|
12:00 | | Sunderland ![]() | ![]() |
|
12:00 | | Liverpool ![]() | ![]() |
|
12:00 | | Fulham ![]() | ![]() |
|
12:00 | | Brighton ![]() | ![]() |
|
12:00 | | Nottingham ![]() | ![]() |
|
12:00 | | Burnley ![]() | ![]() |
|
12:00 | | Crystal Palace ![]() | ![]() |
|
DADOS ESTATÍSTICOS DE PREMIER LEAGUE NA TELEVISÃO EM BRASIL |
Na data de hoje 18/09/2025 e desde que este site começou a recolher os dados estatísticos sobre quando e onde os jogos de Futebol da competição Premier League são transmitidos em Brasil, que foi o 13/01/2018, podemos fornecer os seguintes dados: |
2.807 PARTIDAS TELEVISADASJogo mais repetido Chelsea - Crystal Palace 9 |
ÚLTIMA PARTIDA EM ABERTO Cardiff - Crystal Palace 04/05/2019 Premier League por RedeTV!, ESPN Brasil ÚLTIMO JOGO PAGO Manchester City - Manchester Utd 14/09/2025 Premier League por Disney+ Premium, ESPN, Disney+ Estándar |
TOTAL 17 CANAIS DE TV DIAS 2328 SEM PARTIDA GRATUITA MÉDIA 1,4 CANAIS POR PARTIDA |
TOTAL 17 CANALES TOTAL 32 Total equipos |
Nº DE PARTIDAS POR DIA DA SEMANA SEGUNDA-FEIRA 160 5,7% TERÇA-FEIRA 146 5,2% QUARTA-FEIRA 227 8,09% QUINTA-FEIRA 99 3,53% SEXTA-FEIRA 82 2,92% SÁBADO 1.332 47,45% DOMINGO 761 27,11% |
Nº DE PARTIDAS POR MÊS JANEIRO 271 9,65% FEVEREIRO 322 11,47% MARÇO 226 8,05% ABRIL 336 11,97% MAIO 249 8,87% JUNHO 26 0,93% JULHO 66 2,35% AGOSTO 229 8,16% SETEMBRO 226 8,05% OUTUBRO 255 9,08% NOVEMBRO 221 7,87% DEZEMBRO 380 13,54% |
Nº DE JOGOS POR ANO 2025 232 8,27% 2024 372 13,25% 2023 413 14,71% 2022 360 12,83% 2021 402 14,32% 2020 335 11,93% 2019 370 13,18% 2018 323 11,51% |
|
Neste momento, existem 340 jogos televisionados ao vivo e 4 canais de TV transmitirão cada um deles. O próximo jogo que pode ser visto será Liverpool - Everton a ser jogado no próximo sábado, 20 de setembro de 2025 às 13:30 e será transmitido pela Disney+ Premium, ESPN.
Para mais informações, você pode acessar a web de Premier League.