Jogos da hoje sábado, 16/08/2025 | ||||
08:30 | | Aston Villa ![]() | ![]() | |
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
13:30 | | Wolves ![]() | ![]() |
|
Amanhã domingo, 17/08/2025 | ||||
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham ![]() | ![]() |
|
12:30 | | Manchester Utd ![]() | ![]() |
|
Segunda-feira, 18/08/2025 | ||||
16:00 | | Leeds ![]() | ![]() |
|
Sexta-feira, 22/08/2025 | ||||
16:00 | | West Ham ![]() | ![]() |
|
Sábado, 23/08/2025 | ||||
08:30 | | Manchester City ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
13:30 | | Arsenal ![]() | ![]() |
|
Domingo, 24/08/2025 | ||||
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Fulham ![]() | ![]() |
|
Segunda-feira, 25/08/2025 | ||||
16:00 | | Newcastle ![]() | ![]() |
|
Sexta-feira, 29/08/2025 | ||||
16:00 | | Aston Villa ![]() | ![]() |
|
Sábado, 30/08/2025 | ||||
08:30 | | Chelsea ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
13:30 | | Leeds ![]() | ![]() |
|
Domingo, 31/08/2025 | ||||
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham ![]() | ![]() |
|
12:30 | | Liverpool ![]() | ![]() |
|
Sábado, 13/09/2025 | ||||
08:30 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
13:30 | | West Ham ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
Domingo, 14/09/2025 | ||||
10:00 | | Burnley ![]() | ![]() |
|
12:30 | | Manchester City ![]() | ![]() |
|
Sábado, 20/09/2025 | ||||
08:30 | | Liverpool ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
13:30 | | Manchester Utd ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
Domingo, 21/09/2025 | ||||
10:00 | | Sunderland ![]() | ![]() |
|
12:30 | | Arsenal ![]() | ![]() |
|
Sábado, 27/09/2025 | ||||
08:30 | | Brentford ![]() | ![]() |
|
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
13:30 | | Nottingham ![]() | ![]() |
|
Domingo, 28/09/2025 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
12:30 | | Newcastle ![]() | ![]() |
|
Sábado, 04/10/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 18/10/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/10/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 01/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 08/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 22/11/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 29/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Quarta-feira, 03/12/2025 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Manchester Utd ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Leeds ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolves ![]() | ![]() |
|
Sábado, 06/12/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 13/12/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20/12/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 27/12/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Terça-feira, 30/12/2025 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Sunderland ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Manchester Utd ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Nottingham ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 03/01/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Quarta-feira, 07/01/2026 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17/01/2026 | ||||
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 24/01/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31/01/2026 | ||||
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 07/02/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Quarta-feira, 11/02/2026 | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Sunderland ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Nottingham ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/02/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28/02/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Quarta-feira, 04/03/2026 | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Leeds ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolves ![]() | ![]() |
|
Sábado, 14/03/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/03/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 11/04/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18/04/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/04/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 02/05/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Sábado, 09/05/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17/05/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolves ![]() | ![]() |
|
Domingo, 24/05/2026 | ||||
12:00 | | Manchester City ![]() | ![]() |
|
12:00 | | Tottenham ![]() | ![]() |
|
12:00 | | West Ham ![]() | ![]() |
|
12:00 | | Sunderland ![]() | ![]() |
|
12:00 | | Liverpool ![]() | ![]() |
|
12:00 | | Fulham ![]() | ![]() |
|
12:00 | | Brighton ![]() | ![]() |
|
12:00 | | Nottingham ![]() | ![]() |
|
12:00 | | Burnley ![]() | ![]() |
|
12:00 | | Crystal Palace ![]() | ![]() |
|
DADOS ESTATÍSTICOS DE PREMIER LEAGUE NA TELEVISÃO EM BRASIL |
Na data de hoje 16/08/2025 e desde que este site começou a recolher os dados estatísticos sobre quando e onde os jogos de Futebol da competição Premier League são transmitidos em Brasil, que foi o 13/01/2018, podemos fornecer os seguintes dados: |
2.768 PARTIDAS TELEVISADASJogo mais repetido Tottenham - Everton 8 |
ÚLTIMA PARTIDA EM ABERTO Cardiff - Crystal Palace 04/05/2019 Premier League por RedeTV!, ESPN Brasil ÚLTIMO JOGO PAGO Liverpool - Bournemouth 15/08/2025 Premier League por Disney+ Premium, ESPN, Disney+ Estándar |
TOTAL 16 CANAIS DE TV DIAS 2295 SEM PARTIDA GRATUITA MÉDIA 1,4 CANAIS POR PARTIDA |
TOTAL 16 CANALES TOTAL 31 Total equipos |
Nº DE PARTIDAS POR DIA DA SEMANA SEGUNDA-FEIRA 158 5,71% TERÇA-FEIRA 146 5,27% QUARTA-FEIRA 227 8,2% QUINTA-FEIRA 99 3,58% SEXTA-FEIRA 81 2,93% SÁBADO 1.308 47,25% DOMINGO 749 27,06% |
Nº DE PARTIDAS POR MÊS JANEIRO 271 9,79% FEVEREIRO 322 11,63% MARÇO 226 8,16% ABRIL 336 12,14% MAIO 249 9% JUNHO 26 0,94% JULHO 66 2,38% AGOSTO 200 7,23% SETEMBRO 216 7,8% OUTUBRO 255 9,21% NOVEMBRO 221 7,98% DEZEMBRO 380 13,73% |
Nº DE JOGOS POR ANO 2025 193 6,97% 2024 372 13,44% 2023 413 14,92% 2022 360 13,01% 2021 402 14,52% 2020 335 12,1% 2019 370 13,37% 2018 323 11,67% |
|
Neste momento, existem 379 jogos televisionados ao vivo e 4 canais de TV transmitirão cada um deles. O próximo jogo que pode ser visto será Aston Villa - Newcastle a ser jogado no próximo sábado, 16 de agosto de 2025 às 13:30 e será transmitido pela Disney+ Premium, Disney+ Estándar, ESPN.
Para mais informações, você pode acessar a web de Premier League.