| Jogos da hoje terça-feira, 30/12/2025 | ||||
| 16:30 | | West Ham | |
|
| 16:30 | | Chelsea | |
|
| 16:30 | | Nottingham | |
|
| 16:30 | | Burnley | |
|
| 17:15 | | Arsenal | |
|
| 17:15 | | Manchester Utd | |
|
| Quinta-feira, 01/01/2026 | ||||
| 09:30 | | Blackburn | |
|
| 12:00 | | Southampton | |
|
| 12:00 | | Wycombe | |
|
| 14:30 | | Sheffield Utd | |
|
| 14:30 | | Liverpool | |
|
| 14:30 | | Crystal Palace | |
|
| 17:00 | | Sunderland | |
|
| 17:00 | | Brentford | |
|
| Sexta-feira, 02/01/2026 | ||||
| 16:45 | | Cagliari | |
|
| 17:00 | | Rayo Vallecano | |
|
| Sábado, 03/01/2026 | ||||
| 08:30 | | Como | |
|
| 09:30 | | Aston Villa | |
|
| 10:00 | | Celta Vigo | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Sassuolo | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Wolves | |
|
| 12:15 | | Osasuna | |
|
| 14:00 | | Juventus | |
|
| 14:30 | | Elche | |
|
| 14:30 | | Bournemouth | |
|
| 16:45 | | Atalanta | |
|
| 17:00 | | Espanyol | |
|
| Domingo, 04/01/2026 | ||||
| 08:30 | | Lazio | |
|
| 09:00 | | Birmingham | |
|
| 09:30 | | Leeds | |
|
| 10:00 | | Sevilla | |
|
| 11:00 | | Fiorentina | |
|
| 12:00 | | Norwich | |
|
| 12:00 | | Tottenham | |
|
| 12:00 | | Everton | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Fulham | |
|
| 12:15 | | Real Madrid | |
|
| 14:00 | | Verona | |
|
| 14:30 | | Mallorca | |
|
| 14:30 | | Alaves | |
|
| 14:30 | | Manchester City | |
|
| 16:45 | | Inter | |
|
| 17:00 | | Real Sociedad | |
|
| Segunda-feira, 05/01/2026 | ||||
| 17:00 | | Leicester | |
|
| Terça-feira, 06/01/2026 | ||||
| 11:00 | | Pisa | |
|
| 14:00 | | Lecce | |
|
| 16:45 | | Sassuolo | |
|
| 17:00 | | West Ham | |
|
| Quarta-feira, 07/01/2026 | ||||
| 14:30 | | Napoli | |
|
| 14:30 | | Bologna | |
|
| 16:00 | | Barcelona | |
|
| 16:30 | | Manchester City | |
|
| 16:30 | | Everton | |
|
| 16:30 | | Fulham | |
|
| 16:30 | | Brentford | |
|
| 16:30 | | Crystal Palace | |
|
| 16:30 | | Bournemouth | |
|
| 16:45 | | Lazio | |
|
| 16:45 | | Parma | |
|
| 16:45 | | Torino | |
|
| 17:15 | | Newcastle | |
|
| 17:15 | | Burnley | |
|
| Quinta-feira, 08/01/2026 | ||||
| 14:30 | | Cremonese | |
|
| 16:00 |
| Real Madrid | |
|
| 16:45 | | AC Milan | |
|
| 17:00 | | Arsenal | |
|
| Sexta-feira, 09/01/2026 | ||||
| 16:30 | | Preston | |
|
| 16:30 | | MK Dons | |
|
| 16:30 | | Port Vale | |
|
| 16:30 | | Wrexham | |
|
| 17:00 | | Getafe | |
|
| 22:00 | | Atlético San Luis Femenino | |
|
| Sábado, 10/01/2026 | ||||
| 09:15 | | Everton | |
|
| 09:15 | | Cheltenham | |
|
| 09:15 | | Wolves | |
|
| 09:15 | | Macclesfield FC | |
|
| 10:00 | | R. Oviedo | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Como | |
|
| 12:00 | | Manchester City | |
|
| 12:00 | | Stoke | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Sheffield Wed | |
|
| 12:00 | | Ipswich | |
|
| 12:00 | | Doncaster | |
|
| 12:00 | | Salford | |
|
| 12:00 | | Boreham Wood | |
|
| 12:15 | | Villarreal | |
|
| 12:30 | | AZ Alkmaar | |
|
| 14:00 | | AS Roma | |
|
| 14:30 | | Girona | |
|
| 14:45 | | Tottenham | |
|
| 14:45 | | Bristol City | |
|
| 14:45 | | Grimsby | |
|
| 14:45 | | Cambridge Utd | |
|
| 16:00 | | PSV | |
|
| 16:45 | | Atalanta | |
|
| 17:00 | | Valencia | |
|
| 17:00 | | Charlton Athletic | |
|
| Domingo, 11/01/2026 | ||||
| 08:15 | | Heerenveen | |
|
| 08:30 | | Lecce | |
|
| 09:00 | | Derby | |
|
| 10:00 | | Rayo Vallecano | |
|
| 10:30 | | Telstar | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | Portsmouth | |
|
| 11:30 | | West Ham | |
|
| 11:30 | | Norwich | |
|
| 11:30 | | Swansea | |
|
| 11:30 | | Hull City | |
|
| 11:30 | | Sheffield Utd | |
|
| 12:15 | | Levante | |
|
| 13:30 | | Manchester Utd | |
|
| 14:00 | | Verona | |
|
| 16:00 |
| Final |
| |
| 16:45 | | Inter | |
|
| 22:00 | | Atlético San Luis | |
|
| Segunda-feira, 12/01/2026 | ||||
| 14:30 | | Genoa | |
|
| 16:45 | | Juventus | |
|
| 16:45 | | Liverpool | |
|
| 17:00 | | Sevilla | |
|
| Quarta-feira, 14/01/2026 | ||||
| 14:30 | | Napoli | |
|
| 16:45 | | Inter | |
|
| Quinta-feira, 15/01/2026 | ||||
| 14:30 | | Verona | |
|
| 16:45 | | Como | |
|
| Sexta-feira, 16/01/2026 | ||||
| 16:45 | | Pisa | |
|
| 17:00 | | Espanyol | |
|
| Sábado, 17/01/2026 | ||||
| 09:30 | | Manchester Utd | |
|
| 10:00 | | Real Madrid | |
|
| 11:00 | | Udinese | |
|
| 12:00 | | Tottenham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Leeds | |
|
| 12:15 | | Mallorca | |
|
| 12:30 | | Ajax | |
|
| 14:00 | | Napoli | |
|
| 14:30 | | Osasuna | |
|
| 14:30 | | Nottingham | |
|
| 14:45 | | Zwolle | |
|
| 16:00 | | Sittard | |
|
| 16:45 | | Cagliari | |
|
| 17:00 | | Betis | |
|
| Domingo, 18/01/2026 | ||||
| 08:30 | | Parma | |
|
| 10:00 | | Getafe | |
|
| 11:00 | | Wolves | |
|
| 11:00 | | Bologna | |
|
| 12:15 | | Atl. Madrid | |
|
| 12:45 | | Feyenoord | |
|
| 13:30 | | Aston Villa | |
|
| 14:00 | | Torino | |
|
| 14:30 | | Celta Vigo | |
|
| 16:45 | | AC Milan | |
|
| 17:00 | | Real Sociedad | |
|
| Segunda-feira, 19/01/2026 | ||||
| 14:30 | | Cremonese | |
|
| 16:45 | | Lazio | |
|
| 17:00 | | Elche | |
|
| 17:00 | | Brighton | |
|
| Terça-feira, 20/01/2026 | ||||
| 23:00 | | Atlético San Luis Femenino | |
|
| Sexta-feira, 23/01/2026 | ||||
| 16:45 | | Inter | |
|
| Sábado, 24/01/2026 | ||||
| 09:30 | | West Ham | |
|
| 11:00 | | Como | |
|
| 12:00 | | Manchester City | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Burnley | |
|
| 12:30 | | Ajax | |
|
| 14:00 | | Fiorentina | |
|
| 14:30 | | Bournemouth | |
|
| 16:00 | | PSV | |
|
| 16:45 | | Lecce | |
|
| 20:00 | | Atlético San Luis Femenino | |
|
| Domingo, 25/01/2026 | ||||
| 08:15 | | Telstar | |
|
| 08:30 | | Sassuolo | |
|
| 11:00 | | Newcastle | |
|
| 11:00 | | Brentford | |
|
| 11:00 | | Crystal Palace | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Atalanta | |
|
| 12:45 | | Feyenoord | |
|
| 13:30 | | Arsenal | |
|
| 14:00 | | Rayo Vallecano | |
|
| 14:00 | | Levante | |
|
| 14:00 | | Villarreal | |
|
| 14:00 | | Real Sociedad | |
|
| 14:00 | | Sevilla | |
|
| 14:00 | | Valencia | |
|
| 14:00 | | Atl. Madrid | |
|
| 14:00 | | Girona | |
|
| 14:00 | | Barcelona | |
|
| 14:00 | | Alaves | |
|
| 14:00 | | Juventus | |
|
| 16:45 | | AS Roma | |
|
| Segunda-feira, 26/01/2026 | ||||
| 16:45 | | Verona | |
|
| 17:00 | | Everton | |
|
| Sábado, 31/01/2026 | ||||
| 12:00 | | Brighton | |
|
| 12:00 | | Leeds | |
|
| 12:00 | | Wolves | |
|
| 12:30 | | AZ Alkmaar | |
|
| 14:30 | | Chelsea | |
|
| 17:00 | | Liverpool | |
|
| Domingo, 01/02/2026 | ||||
| 08:15 | | Excelsior | |
|
| 10:30 | | PSV | |
|
| 11:00 | | Manchester Utd | |
|
| 11:00 | | Aston Villa | |
|
| 11:00 | | Nottingham | |
|
| 11:00 | | Cagliari | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Como | |
|
| 11:00 | | Pisa | |
|
| 11:00 | | Cremonese | |
|
| 13:30 | | Tottenham | |
|
| 14:00 | | Betis | |
|
| 14:00 | | Levante | |
|
| 14:00 | | Espanyol | |
|
| 14:00 | | Getafe | |
|
| 14:00 | | Elche | |
|
| 14:00 | | Mallorca | |
|
| 14:00 | | Osasuna | |
|
| 14:00 | | Real Madrid | |
|
| 14:00 | | R. Oviedo | |
|
| 14:00 | | Ath Bilbao | |
|
| 22:00 | | Atlético San Luis | |
|
| Segunda-feira, 02/02/2026 | ||||
| 17:00 | | Sunderland | |
|
| Terça-feira, 03/02/2026 | ||||
| 21:30 | | The Strongest | |
|
| Quarta-feira, 04/02/2026 | ||||
| 21:30 |
| 2 de Mayo | |
|
| Quinta-feira, 05/02/2026 | ||||
| 21:30 |
| Juventud | |
|
| Sexta-feira, 06/02/2026 | ||||
| 17:00 | | Leeds | |
|
| Sábado, 07/02/2026 | ||||
| 09:30 | | Manchester Utd | |
|
| 12:00 | | Arsenal | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Bournemouth | |
|
| 12:00 | | Wolves | |
|
| 14:00 | | AZ Alkmaar | |
|
| 14:00 | | Utrecht | |
|
| 14:00 | | Groningen | |
|
| 14:30 | | Newcastle | |
|
| Domingo, 08/02/2026 | ||||
| 11:00 | | Brighton | |
|
| 11:00 | | Juventus | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | Verona | |
|
| 11:00 | | Lecce | |
|
| 13:30 | | Liverpool | |
|
| 14:00 | | Celta Vigo | |
|
| 14:00 | | Rayo Vallecano | |
|
| 14:00 | | Villarreal | |
|
| 14:00 | | Real Sociedad | |
|
| 14:00 | | Sevilla | |
|
| 14:00 | | Valencia | |
|
| 14:00 | | Atl. Madrid | |
|
| 14:00 | | Barcelona | |
|
| 14:00 | | Ath Bilbao | |
|
| 14:00 | | Alaves | |
|
| Terça-feira, 10/02/2026 | ||||
| 16:30 | | Tottenham | |
|
| 16:30 | | Everton | |
|
| 16:30 | | Chelsea | |
|
| 17:15 | | West Ham | |
|
| 21:30 |
| Dep. Tachira | |
|
| 22:00 | | Atlético San Luis Femenino | |
|
| Quarta-feira, 11/02/2026 | ||||
| 16:30 | | Manchester City | |
|
| 16:30 | | Aston Villa | |
|
| 16:30 | | Nottingham | |
|
| 16:30 | | Crystal Palace | |
|
| 17:15 | | Sunderland | |
|
| 21:30 |
| Alianza Lima | |
|
| Quinta-feira, 12/02/2026 | ||||
| 17:00 | | Brentford | |
|
| 21:30 |
| U. Catolica | |
|
| Sábado, 14/02/2026 | ||||
| 14:00 | | Ajax | |
|
| 14:00 | | Feyenoord | |
|
| 14:00 | | Excelsior | |
|
| 14:00 | | FC Volendam | |
|
| 20:00 | | Atlético San Luis | |
|
| Domingo, 15/02/2026 | ||||
| 11:00 | | Cagliari | |
|
| 11:00 | | Inter | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Como | |
|
| 11:00 | | Pisa | |
|
| 11:00 | | Cremonese | |
|
| 14:00 | | Rayo Vallecano | |
|
| 14:00 | | Levante | |
|
| 14:00 | | Sevilla | |
|
| 14:00 | | Espanyol | |
|
| 14:00 | | Getafe | |
|
| 14:00 | | Elche | |
|
| 14:00 | | Mallorca | |
|
| 14:00 | | Girona | |
|
| 14:00 | | Real Madrid | |
|
| 14:00 | | R. Oviedo | |
|
| Segunda-feira, 16/02/2026 | ||||
| 22:00 | | Atlético San Luis Femenino | |
|
| Terça-feira, 17/02/2026 | ||||
| 19:00 |
| Carabobo | |
|
| 21:30 |
| Liverpool M. | |
|
| Quarta-feira, 18/02/2026 | ||||
| 19:00 |
| O'Higgins | |
|
| 21:30 |
| Barcelona SC | |
|
| 21:30 |
| Nacional Potosi | |
|
| Sábado, 21/02/2026 | ||||
| 09:30 | | Manchester City | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Aston Villa | |
|
| 12:00 | | Nottingham | |
|
| 12:00 | | Brentford | |
|
| 12:00 | | Crystal Palace | |
|
| 14:00 | | AZ Alkmaar | |
|
| 14:00 | | PSV | |
|
| 14:00 | | Ajax | |
|
| 14:00 | | Feyenoord | |
|
| 14:30 | | West Ham | |
|
| Domingo, 22/02/2026 | ||||
| 11:00 | | Sunderland | |
|
| 11:00 | | Juventus | |
|
| 11:00 | | Cagliari | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | AC Milan | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | Lecce | |
|
| 13:30 | | Tottenham | |
|
| 14:00 | | Celta Vigo | |
|
| 14:00 | | Betis | |
|
| 14:00 | | Villarreal | |
|
| 14:00 | | Real Sociedad | |
|
| 14:00 | | Getafe | |
|
| 14:00 | | Atl. Madrid | |
|
| 14:00 | | Barcelona | |
|
| 14:00 | | Osasuna | |
|
| 14:00 | | Ath Bilbao | |
|
| 14:00 | | Alaves | |
|
| Segunda-feira, 23/02/2026 | ||||
| 17:00 | | Everton | |
|
| Terça-feira, 24/02/2026 | ||||
| 19:00 |
| Huachipato | |
|
| 21:30 |
| Ind. Medellin | |
|
| Quarta-feira, 25/02/2026 | ||||
| 19:00 |
| Bahia | |
|
| 21:30 |
| Argentinos Juniors | |
|
| 21:30 |
| Botafogo RJ | |
|
| Sexta-feira, 27/02/2026 | ||||
| 17:00 | | Wolves | |
|
| Sábado, 28/02/2026 | ||||
| 09:30 | | Bournemouth | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Manchester Utd | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Burnley | |
|
| 14:00 | | Twente | |
|
| 14:00 | | Utrecht | |
|
| 14:00 | | Heracles | |
|
| 14:00 | | Zwolle | |
|
| 14:30 | | Leeds | |
|
| 20:00 | | Atlético San Luis | |
|
| Domingo, 01/03/2026 | ||||
| 11:00 | | Fulham | |
|
| 11:00 | | Inter | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | Verona | |
|
| 11:00 | | Como | |
|
| 11:00 | | Pisa | |
|
| 11:00 | | Cremonese | |
|
| 13:30 | | Arsenal | |
|
| 14:00 | | Betis | |
|
| 14:00 | | Rayo Vallecano | |
|
| 14:00 | | Levante | |
|
| 14:00 | | Valencia | |
|
| 14:00 | | Elche | |
|
| 14:00 | | Mallorca | |
|
| 14:00 | | Girona | |
|
| 14:00 | | Barcelona | |
|
| 14:00 | | Real Madrid | |
|
| 14:00 | | R. Oviedo | |
|
| Quarta-feira, 04/03/2026 | ||||
| 00:00 | | Atlético San Luis | |
|
| 17:00 | | Manchester City | |
|
| 17:00 | | Tottenham | |
|
| 17:00 | | Everton | |
|
| 17:00 | | Newcastle | |
|
| 17:00 | | Fulham | |
|
| 17:00 | | Aston Villa | |
|
| 17:00 | | Brighton | |
|
| 17:00 | | Leeds | |
|
| 17:00 | | Bournemouth | |
|
| 17:00 | | Wolves | |
|
| Sábado, 07/03/2026 | ||||
| 14:00 | | NAC Breda | |
|
| 14:00 | | PSV | |
|
| 14:00 | | Groningen | |
|
| Domingo, 08/03/2026 | ||||
| 11:00 | | Juventus | |
|
| 11:00 | | Cagliari | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | AC Milan | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | Lecce | |
|
| 14:00 | | Celta Vigo | |
|
| 14:00 | | Levante | |
|
| 14:00 | | Villarreal | |
|
| 14:00 | | Sevilla | |
|
| 14:00 | | Espanyol | |
|
| 14:00 | | Valencia | |
|
| 14:00 | | Getafe | |
|
| 14:00 | | Atl. Madrid | |
|
| 14:00 | | Osasuna | |
|
| 14:00 | | Ath Bilbao | |
|
| Quarta-feira, 11/03/2026 | ||||
| 21:00 | | Atlético San Luis Femenino | |
|
| Sábado, 14/03/2026 | ||||
| 12:00 | | Arsenal | |
|
| 12:00 | | West Ham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Manchester Utd | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Nottingham | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Brentford | |
|
| 12:00 | | Crystal Palace | |
|
| 14:00 | | AZ Alkmaar | |
|
| 14:00 | | PSV | |
|
| 14:00 | | Ajax | |
|
| 14:00 | | Feyenoord | |
|
| 20:00 | | Atlético San Luis | |
|
| Domingo, 15/03/2026 | ||||
| 11:00 | | Inter | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | Verona | |
|
| 11:00 | | Como | |
|
| 11:00 | | Pisa | |
|
| 11:00 | | Cremonese | |
|
| 14:00 | | Betis | |
|
| 14:00 | | Rayo Vallecano | |
|
| 14:00 | | Real Sociedad | |
|
| 14:00 | | Atl. Madrid | |
|
| 14:00 | | Mallorca | |
|
| 14:00 | | Girona | |
|
| 14:00 | | Barcelona | |
|
| 14:00 | | Real Madrid | |
|
| 14:00 | | R. Oviedo | |
|
| 14:00 | | Alaves | |
|
| Sábado, 21/03/2026 | ||||
| 12:00 | | Manchester City | |
|
| 12:00 | | Tottenham | |
|
| 12:00 | | Everton | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Aston Villa | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Leeds | |
|
| 12:00 | | Bournemouth | |
|
| 12:00 | | Wolves | |
|
| 14:00 | | Feyenoord | |
|
| 14:00 | | Groningen | |
|
| 14:00 | | Telstar | |
|
| 22:00 | | Atlético San Luis | |
|
| Domingo, 22/03/2026 | ||||
| 11:00 | | Juventus | |
|
| 11:00 | | Cagliari | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | AC Milan | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Como | |
|
| 14:00 | | Celta Vigo | |
|
| 14:00 | | Levante | |
|
| 14:00 | | Villarreal | |
|
| 14:00 | | Sevilla | |
|
| 14:00 | | Espanyol | |
|
| 14:00 | | Elche | |
|
| 14:00 | | Barcelona | |
|
| 14:00 | | Osasuna | |
|
| 14:00 | | Real Madrid | |
|
| 14:00 | | Ath Bilbao | |
|
| 20:00 | | Atlético San Luis Femenino | |
|
| Quarta-feira, 01/04/2026 | ||||
| 22:00 | | Atlético San Luis Femenino | |
|
| Sábado, 04/04/2026 | ||||
| 15:00 | | AZ Alkmaar | |
|
| 15:00 | | PSV | |
|
| 15:00 | | Ajax | |
|
| 15:00 | | FC Volendam | |
|
| Domingo, 05/04/2026 | ||||
| 11:00 | | Juventus | |
|
| 11:00 | | Inter | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | Verona | |
|
| 11:00 | | Lecce | |
|
| 11:00 | | Pisa | |
|
| 11:00 | | Cremonese | |
|
| 14:00 | | Betis | |
|
| 14:00 | | Rayo Vallecano | |
|
| 14:00 | | Real Sociedad | |
|
| 14:00 | | Valencia | |
|
| 14:00 | | Getafe | |
|
| 14:00 | | Atl. Madrid | |
|
| 14:00 | | Mallorca | |
|
| 14:00 | | Girona | |
|
| 14:00 | | R. Oviedo | |
|
| 14:00 | | Alaves | |
|
| Sábado, 11/04/2026 | ||||
| 12:00 | | Arsenal | |
|
| 12:00 | | West Ham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Manchester Utd | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Nottingham | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Brentford | |
|
| 12:00 | | Crystal Palace | |
|
| 15:00 | | AZ Alkmaar | |
|
| 15:00 | | Heracles | |
|
| 15:00 | | Nijmegen | |
|
| 15:00 | | Sparta Rotterdam | |
|
| Domingo, 12/04/2026 | ||||
| 11:00 | | Cagliari | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | AC Milan | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Como | |
|
| 14:00 | | Celta Vigo | |
|
| 14:00 | | Levante | |
|
| 14:00 | | Real Sociedad | |
|
| 14:00 | | Sevilla | |
|
| 14:00 | | Elche | |
|
| 14:00 | | Mallorca | |
|
| 14:00 | | Barcelona | |
|
| 14:00 | | Osasuna | |
|
| 14:00 | | Real Madrid | |
|
| 14:00 | | Ath Bilbao | |
|
| Sexta-feira, 17/04/2026 | ||||
| 23:00 | | Atlético San Luis | |
|
| Sábado, 18/04/2026 | ||||
| 12:00 | | Manchester City | |
|
| 12:00 | | Tottenham | |
|
| 12:00 | | Everton | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Aston Villa | |
|
| 12:00 | | Leeds | |
|
| 12:00 | | Nottingham | |
|
| 12:00 | | Brentford | |
|
| 12:00 | | Crystal Palace | |
|
| Domingo, 19/04/2026 | ||||
| 11:00 | | Juventus | |
|
| 11:00 | | Inter | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | Verona | |
|
| 11:00 | | Lecce | |
|
| 11:00 | | Pisa | |
|
| 11:00 | | Cremonese | |
|
| 14:00 | | Betis | |
|
| 14:00 | | Rayo Vallecano | |
|
| 14:00 | | Villarreal | |
|
| 14:00 | | Espanyol | |
|
| 14:00 | | Valencia | |
|
| 14:00 | | Getafe | |
|
| 14:00 | | Atl. Madrid | |
|
| 14:00 | | Osasuna | |
|
| 14:00 | | R. Oviedo | |
|
| 14:00 | | Alaves | |
|
| Quarta-feira, 22/04/2026 | ||||
| 14:00 | | Rayo Vallecano | |
|
| 14:00 | | Levante | |
|
| 14:00 | | Real Sociedad | |
|
| 14:00 | | Elche | |
|
| 14:00 | | Mallorca | |
|
| 14:00 | | Girona | |
|
| 14:00 | | Barcelona | |
|
| 14:00 | | Real Madrid | |
|
| 14:00 | | R. Oviedo | |
|
| 14:00 | | Ath Bilbao | |
|
| 23:00 | | Atlético San Luis | |
|
| Quinta-feira, 23/04/2026 | ||||
| 15:00 | | NAC Breda | |
|
| 15:00 | | PSV | |
|
| 15:00 | | Feyenoord | |
|
| 15:00 | | G.A. Eagles | |
|
| Sábado, 25/04/2026 | ||||
| 12:00 | | Arsenal | |
|
| 12:00 | | West Ham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Manchester Utd | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Bournemouth | |
|
| 12:00 | | Wolves | |
|
| Domingo, 26/04/2026 | ||||
| 11:00 | | Cagliari | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | AC Milan | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Verona | |
|
| Sábado, 02/05/2026 | ||||
| 12:00 | | Arsenal | |
|
| 12:00 | | Everton | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Manchester Utd | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Aston Villa | |
|
| 12:00 | | Leeds | |
|
| 12:00 | | Brentford | |
|
| 12:00 | | Bournemouth | |
|
| 12:00 | | Wolves | |
|
| 15:00 | | AZ Alkmaar | |
|
| 15:00 | | Ajax | |
|
| 15:00 | | Sittard | |
|
| Domingo, 03/05/2026 | ||||
| 11:00 | | Juventus | |
|
| 11:00 | | Inter | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | Como | |
|
| 11:00 | | Pisa | |
|
| 11:00 | | Cremonese | |
|
| 14:00 | | Celta Vigo | |
|
| 14:00 | | Betis | |
|
| 14:00 | | Villarreal | |
|
| 14:00 | | Sevilla | |
|
| 14:00 | | Espanyol | |
|
| 14:00 | | Valencia | |
|
| 14:00 | | Getafe | |
|
| 14:00 | | Girona | |
|
| 14:00 | | Osasuna | |
|
| 14:00 | | Alaves | |
|
| Sábado, 09/05/2026 | ||||
| 12:00 | | Manchester City | |
|
| 12:00 | | Tottenham | |
|
| 12:00 | | West Ham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Nottingham | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Crystal Palace | |
|
| Domingo, 10/05/2026 | ||||
| 11:00 | | Cagliari | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | AC Milan | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Verona | |
|
| 11:00 | | Lecce | |
|
| 11:00 | | Cremonese | |
|
| 12:45 | | Ajax | |
|
| 12:45 | | Feyenoord | |
|
| 12:45 | | G.A. Eagles | |
|
| 14:00 | | Rayo Vallecano | |
|
| 14:00 | | Levante | |
|
| 14:00 | | Real Sociedad | |
|
| 14:00 | | Sevilla | |
|
| 14:00 | | Elche | |
|
