Jogos de futebol ao vivo hoje
Jogos da hoje sábado, 02/12/2023 | ||||
![]() | ||||
18:00 | | Corinthians ![]() | ![]() |
|
21:00 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
15:00 | | FC Famalicão ![]() | ![]() |
|
![]() | ||||
10:00 | | Girona ![]() | ![]() |
|
12:15 | | Athletic Club ![]() | ![]() |
|
14:30 | | Real Madrid ![]() | ![]() |
|
17:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
12:00 | | Arsenal ![]() | ![]() |
|
12:00 | | Burnley ![]() | ![]() |
|
12:00 | | Brentford ![]() | ![]() |
|
14:30 | | Nottingham Forest ![]() | ![]() |
|
17:00 | | Newcastle ![]() | ![]() |
|
![]() | ||||
13:00 | | Lens ![]() | ![]() |
|
17:00 | | Nantes ![]() | ![]() |
|
![]() | ||||
09:00 | | Nürnberg ![]() | ![]() |
|
09:00 | | Eintracht Braunschweig ![]() | ![]() |
|
09:00 | | Holstein Kiel ![]() | ![]() |
|
16:30 | | Magdeburg ![]() | ![]() |
|
![]() | ||||
17:00 | | Estados Unidos ![]() | ![]() |
|
![]() | ||||
11:30 | | FC Bayern ![]() | ![]() |
|
11:30 | | Borussia M'gladbach ![]() | ![]() |
|
11:30 | | Bochum ![]() | ![]() |
|
11:30 | | RB Leipzig ![]() | ![]() |
|
14:30 | | Stuttgart ![]() | ![]() |
|
![]() | ||||
13:00 | | Red Bull Salzburg ![]() | ![]() |
|
13:00 | | Austria Klagenfurt ![]() | ![]() |
|
13:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
22:15 |
| Deportivo Cali ![]() | ![]() |
|
![]() | ||||
11:00 | | Genoa ![]() | ![]() |
|
14:00 | | Lazio ![]() | ![]() |
|
16:45 | | AC Milan ![]() | ![]() |
|
![]() | ||||
13:00 | | Pendikspor ![]() | ![]() |
|
![]() | ||||
10:00 | | CA Fénix ![]() | ![]() |
|
16:30 | | River Plate M. ![]() | ![]() |
|
19:00 | | Peñarol ![]() | ![]() |
|
21:30 | | Deportivo Maldonado ![]() | ![]() |
|
![]() | ||||
09:30 | | West Bromwich ![]() | ![]() |
|
12:00 | | Swansea City ![]() | ![]() |
|
![]() | ||||
20:00 | | El Salvador ![]() | ![]() |
|
20:00 | | Honduras ![]() | ![]() |
|
20:00 | | Guatemala ![]() | ![]() |
|
20:00 | | Surinam ![]() | ![]() |
|
20:00 | | Guyana ![]() | ![]() |
|
20:00 | | Islas Vírgenes EEUU ![]() | ![]() |
|
![]() | ||||
18:30 |
| CA Huracán ![]() | ![]() |
|
![]() | ||||
09:30 | | Alfreton Town ![]() | ![]() |
|
12:00 | | Gillingham ![]() | ![]() |
|
![]() | ||||
09:00 |
| Alemanha ![]() | ![]() |
|
![]() | ||||
11:30 | | Hyderabad FC ![]() | ![]() |
|
![]() | ||||
02:00 | | Suwon Bluewings ![]() | ![]() |
|
![]() | ||||
12:15 | | FC Cartagena ![]() | ![]() |
|
17:00 | | Levante ![]() | ![]() |
|
![]() | ||||
16:00 | | Korona Kielce ![]() | ![]() |
|
![]() | ||||
14:30 | | El Nacional ![]() | ![]() |
|
17:00 | | Guayaquil City ![]() | ![]() |
|
17:00 | | Libertad FC ![]() | ![]() |
|
20:00 | | LDU Quito ![]() | ![]() |
|
![]() | ||||
20:00 | | FC Cincinnati ![]() | ![]() |
|
23:30 | | Los Angeles FC ![]() | ![]() |
|
![]() | ||||
12:00 | | Glenavon ![]() | ![]() |
|
12:00 | | Crusaders FC ![]() | ![]() |
|
12:00 | | Ballymena Utd. ![]() | ![]() |
|
12:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
10:00 | | VfR Aalen ![]() | ![]() |
|
10:00 | | TSV Schott Mainz ![]() | ![]() |
|
10:00 | | TSV Steinbach ![]() | ![]() |
|
10:00 | | Hoffenheim II ![]() | ![]() |
|
10:00 | | Bahlinger SC ![]() | ![]() |
|
10:00 | | SG Barockstadt ![]() | ![]() |
|
10:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
11:00 | | AS Trencin ![]() | ![]() |
|
11:00 | | FC ViOn ![]() | ![]() |
|
11:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
14:00 | | Grasshopper ![]() | ![]() |
|
14:00 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
16:30 | | FC Winterthur ![]() | ![]() |
|
![]() | ||||
08:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
Amanhã domingo, 03/12/2023 | ||||
![]() | ||||
16:00 | | CR Flamengo ![]() | ![]() |
|
16:00 | | Palmeiras ![]() | ![]() |
|
18:30 | | Botafogo ![]() | ![]() |
|
18:30 | | Grêmio ![]() | ![]() |
|
18:30 | | RB Bragantino ![]() | ![]() |
|
18:30 | | América MG ![]() | ![]() |
|
18:30 | | At. Paranaense ![]() | ![]() |
|
18:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
12:30 | | SC Braga ![]() | ![]() |
|
15:00 | | Moreirense ![]() | ![]() |
|
17:30 | | Boavista ![]() | ![]() |
|
![]() | ||||
10:00 | | Mallorca ![]() | ![]() |
|
12:15 | | UD Almería ![]() | ![]() |
|
14:30 | | Sevilla FC ![]() | ![]() |
|
17:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
13:30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
09:00 | | Le Havre AC ![]() | ![]() |
|
11:00 | | AS Monaco ![]() | ![]() |
|
16:45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
09:30 | | Hertha Berlin ![]() | ![]() |
|
09:30 | | Paderborn 07 ![]() | ![]() |
|
09:30 | | Karlsruher ![]() | ![]() |
|
![]() | ||||
17:30 | | Atlético Nacional ![]() | ![]() |
|
20:00 | | Internacional ![]() | ![]() |
|
![]() | ||||
11:30 | | Mainz 05 ![]() | ![]() |
|
13:30 | | Bayer Leverkusen ![]() | ![]() |
|
15:30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
10:30 | | SCR Altach ![]() | ![]() |
|
10:30 | | Blau Weiß Linz ![]() | ![]() |
|
13:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
17:30 |
| Atlético Nacional ![]() | ![]() |
|
21:00 |
| América de Cali ![]() | ![]() |
|
![]() | ||||
13:00 | | Vålerenga ![]() | ![]() |
|
13:00 | | Molde ![]() | ![]() |
|
13:00 | | Haugesund ![]() | ![]() |
|
13:00 | | Odd ![]() | ![]() |
|
13:00 | | Viking FK ![]() | ![]() |
|
13:00 | | Bodø/Glimt ![]() | ![]() |
|
13:00 | | Strømsgodset IF ![]() | ![]() |
|
13:00 | | Sandefjord ![]() | ![]() |
|
![]() | ||||
08:15 | | Feyenoord ![]() | ![]() |
|
10:30 | | NEC Nijmegen ![]() | ![]() |
|
12:45 | | Utrecht ![]() | ![]() |
|
![]() | ||||
08:30 | | US Lecce ![]() | ![]() |
|
11:00 | | Fiorentina ![]() | ![]() |
|
11:00 | | Udinese ![]() | ![]() |
|
14:00 | | Sassuolo ![]() | ![]() |
|
16:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
10:00 | | Trabzonspor ![]() | ![]() |
|
13:00 | | Ankaragücü ![]() | ![]() |
|
![]() | ||||
10:00 | | Boston River ![]() | ![]() |
|
16:30 | | Danubio ![]() | ![]() |
|
![]() | ||||
20:00 | | Curaçao ![]() | ![]() |
|
20:00 | | São Cristóvão e Nevis ![]() | ![]() |
|
20:00 | | Aruba ![]() | ![]() |
|
20:00 | | Islas Turcas y Caicos ![]() | ![]() |
|
![]() | ||||
18:30 |
| River Plate ![]() | ![]() |
|
21:30 |
| Racing Avellaneda ![]() | ![]() |
|
![]() | ||||
10:30 | | Eastleigh FC ![]() | ![]() |
|
11:00 | | Chesterfield ![]() | ![]() |
|
11:00 | | Aldershot ![]() | ![]() |
|
12:45 | | Wrexham ![]() | ![]() |
|
![]() | ||||
11:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
02:00 | | Kashima Antlers ![]() | ![]() |
|
02:00 | | Gamba Osaka ![]() | ![]() |
|
02:00 | | Consadole Sapporo ![]() | ![]() |
|
02:00 | | Kyoto Sanga ![]() | ![]() |
|
![]() | ||||
09:30 | | Genk ![]() | ![]() |
|
14:30 | | Club Brugge ![]() | ![]() |
|
![]() | ||||
02:00 | | Ulsan Hyundai ![]() | ![]() |
|
![]() | ||||
10:00 | | FC Andorra ![]() | ![]() |
|
14:30 | | Racing Ferrol ![]() | ![]() |
|
![]() | ||||
19:00 |
| Cancún FC ![]() | ![]() |
|
![]() | ||||
08:30 | | KS Cracovia ![]() | ![]() |
|
11:00 | | Zagłębie Lubin ![]() | ![]() |
|
![]() | ||||
20:00 | | Emelec ![]() | ![]() |
|
20:00 | | U. Católica ![]() | ![]() |
|
20:00 | | Delfín SC ![]() | ![]() |
|
20:00 | | Orense SC ![]() | ![]() |
|
![]() | ||||
10:00 | | Stuttgarter Kickers ![]() | ![]() |
|
![]() | ||||
09:00 | | St Johnstone ![]() | ![]() |
|
![]() | ||||
17:00 | | Albión ![]() | ![]() |
|
![]() | ||||
11:00 | | Spartak Trnava ![]() | ![]() |
|
13:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
10:00 | | Lyngby ![]() | ![]() |
|
10:00 | | OB ![]() | ![]() |
|
12:00 | | Brondby IF ![]() | ![]() |
|
14:00 | | København ![]() | ![]() |
|
![]() | ||||
10:15 | | St. Gallen ![]() | ![]() |
|
12:30 | | Young Boys ![]() | ![]() |
|
12:30 | | Lugano ![]() | ![]() |
|
![]() | ||||
10:00 | | Chernomorets Odessa ![]() | ![]() |
|
12:00 | | Shakhtar Donetsk ![]() | ![]() |
|
Segunda-feira, 04/12/2023 | ||||
![]() | ||||
17:15 | | Sporting CP ![]() | ![]() |
|
![]() | ||||
17:00 | | Celta ![]() | ![]() |
|
![]() | ||||
09:00 |
| Al Quwa Al Jawiya ![]() | ![]() |
|
13:00 |
| Al Faisaly ![]() | ![]() |
|
13:00 |
| Al Sadd ![]() | ![]() |
|
13:00 |
| Al Hilal ![]() | ![]() |
|
13:00 |
| Mumbai City ![]() | ![]() |
|
15:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
17:00 | | Ferroviária ![]() | ![]() |
|
20:00 | | Santos ![]() | ![]() |
|
![]() | ||||
16:45 | | Torino ![]() | ![]() |
|
![]() | ||||
14:00 | | Fenerbahçe ![]() | ![]() |
|
![]() | ||||
17:00 | | CA Cerro ![]() | ![]() |
|
20:30 | | Nacional ![]() | ![]() |
|
![]() | ||||
20:00 | | Cuba ![]() | ![]() |
|
20:00 | | Trinidade e Tobago ![]() | ![]() |
|
20:00 | | República Dominicana ![]() | ![]() |
|
20:00 | | São Vicente e Granadinas ![]() | ![]() |
|
20:00 | | Guadalupe ![]() | ![]() |
|
![]() | ||||
08:45 | | Internacional ![]() | ![]() |
|
11:00 | | Botafogo ![]() | ![]() |
|
11:00 | | Ferroviária ![]() | ![]() |
|
15:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
16:45 | | AFC Wimbledon ![]() | ![]() |
|
![]() | ||||
11:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
16:30 | | Villarreal B ![]() | ![]() |
|
![]() | ||||
15:00 | | FC Midtjylland ![]() | ![]() |
|
Terça-feira, 05/12/2023 | ||||
![]() | ||||
16:30 | | Wolverhampton ![]() | ![]() |
|
17:15 | | Luton Town ![]() | ![]() |
|
![]() | ||||
11:00 |
| Pakhtakor ![]() | ![]() |
|
11:00 |
| FC Ahal ![]() | ![]() |
|
13:00 |
| Persepolis ![]() | ![]() |
|
13:00 |
| Istiklol ![]() | ![]() |
|
![]() | ||||
20:00 | | Moca FC ![]() | ![]() |
|
![]() | ||||
15:00 |
| Atzeneta UE ![]() | ![]() |
|
17:00 |
| Espanyol ![]() | ![]() |
|
17:00 |
| Arosa SC ![]() | ![]() |
|
![]() | ||||
17:00 |
| Lazio ![]() | ![]() |
|
![]() | ||||
08:45 | | São Paulo ![]() | ![]() |
|
11:00 | | Fluminense ![]() | ![]() |
|
17:45 | | CR Flamengo ![]() | ![]() |
|
20:00 | | Santos ![]() | ![]() |
|
![]() | ||||
14:00 |
| Kaiserslautern ![]() | ![]() |
|
14:00 |
| Magdeburg ![]() | ![]() |
|
16:45 |
| Borussia M'gladbach ![]() | ![]() |
|
16:45 |
| FC Homburg ![]() | ![]() |
|
Quarta-feira, 06/12/2023 | ||||
![]() | ||||
21:30 | | Bahía ![]() | ![]() |
|
21:30 | | Cruzeiro ![]() | ![]() |
|
21:30 | | Fluminense ![]() | ![]() |
|
21:30 | | Goiás ![]() | ![]() |
|
21:30 | | Internacional ![]() | ![]() |
|
21:30 | | Santos ![]() | ![]() |
|
21:30 | | São Paulo ![]() | ![]() |
|
21:30 | | Vasco da Gama ![]() | ![]() |
|
21:30 | | Coritiba ![]() | ![]() |
|
21:30 | | Cuiabá ![]() | ![]() |
|
![]() | ||||
16:30 | | Fulham ![]() | ![]() |
|
16:30 | | Brighton ![]() | ![]() |
|
16:30 | | Crystal Palace ![]() | ![]() |
|
16:30 | | Sheffield United ![]() | ![]() |
|
17:15 | | Manchester Utd. ![]() | ![]() |
|
17:15 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
17:00 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
09:00 |
| Hanoi T&T ![]() | ![]() |
|
09:00 |
| Wuhan Three Towns ![]() | ![]() |
|
![]() | ||||
15:00 |
| Estoril Praia ![]() | ![]() |
|
![]() | ||||
21:00 |
| Cavalier SC ![]() | ![]() |
|
![]() | ||||
00:00 | | Alajuelense ![]() | ![]() |
|
![]() | ||||
16:30 | | Antwerp ![]() | ![]() |
|
![]() | ||||
08:00 |
| Yeclano ![]() | ![]() |
|
08:00 |
| UD Barbastro ![]() | ![]() |
|
12:00 |
| Terrassa FC ![]() | ![]() |
|
12:00 |
| CD Andratx ![]() | ![]() |
|
15:00 |
| Villanovense ![]() | ![]() |
|
15:00 |
| Valle de Egüés ![]() | ![]() |
|
17:00 |
| Tudelano ![]() | ![]() |
|
17:00 |
| At. Astorga ![]() | ![]() |
|
![]() | ||||
17:00 |
| Fiorentina ![]() | ![]() |
|
![]() | ||||
17:00 |
| Villarreal ![]() | ![]() |
|
![]() | ||||
11:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
17:00 | | Hearts ![]() | ![]() |
|
![]() | ||||
14:00 |
| Bayer Leverkusen ![]() | ![]() |
|
14:00 |
| 1. FC Saarbrücken ![]() | ![]() |
|
16:45 |
| Stuttgart ![]() | ![]() |
|
16:45 |
| Hertha Berlin ![]() | ![]() |
|
Quinta-feira, 07/12/2023 | ||||
![]() | ||||
16:30 | | Everton ![]() | ![]() |
|
17:15 | | Tottenham ![]() | ![]() |
|
![]() | ||||
16:30 | | Stade Brestois ![]() | ![]() |
|
![]() | ||||
14:45 | | PSV Eindhoven ![]() | ![]() |
|
17:00 | | Feyenoord ![]() | ![]() |
|
![]() | ||||
16:30 | | Anderlecht ![]() | ![]() |
|
![]() | ||||
15:00 |
| Arandina ![]() | ![]() |
|
17:00 |
| Orihuela ![]() | ![]() |
|
17:00 |
| Sestao River ![]() | ![]() |
|
17:00 |
| Cayón ![]() | ![]() |
|
![]() | ||||
08:45 | | Vitória ![]() | ![]() |
|
11:00 | | Ferroviária ![]() | ![]() |
|
11:00 | | Fortaleza SC ![]() | ![]() |
|
15:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
11:30 | | Jamshedpur ![]() | ![]() |
|
Sexta-feira, 08/12/2023 | ||||
![]() | ||||
12:30 | | Vizela ![]() | ![]() |
|
15:00 | | Benfica ![]() | ![]() |
|
![]() | ||||
17:00 | | Getafe ![]() | ![]() |
|
![]() | ||||
17:00 | | Montpellier ![]() | ![]() |
|
![]() | ||||
14:30 | | Hannover 96 ![]() | ![]() |
|
14:30 | | Wehen Wiesbaden ![]() | ![]() |
|
![]() | ||||
16:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
16:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
14:00 | | Galatasaray ![]() | ![]() |
|
![]() | ||||
17:00 | | Coventry City ![]() | ![]() |
|
![]() | ||||
08:45 | | América MG ![]() | ![]() |
|
11:00 | | São Paulo ![]() | ![]() |
|
17:45 | | Botafogo PB ![]() | ![]() |
|
20:00 | | Santos ![]() | ![]() |
|
![]() | ||||
11:30 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
16:45 | | Kortrijk ![]() | ![]() |
|
![]() | ||||
14:30 | | Albacete ![]() | ![]() |
|
![]() | ||||
15:00 | | Stuttgart II ![]() | ![]() |
|
15:00 | | Astoria Walldorf ![]() | ![]() |
|
![]() | ||||
13:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
12:00 | | Shakhtar Donetsk ![]() | ![]() |
|
14:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
Sábado, 09/12/2023 | ||||
![]() | ||||
10:00 | | Alavés ![]() | ![]() |
|
12:15 | | Real Betis ![]() | ![]() |
|
14:30 | | Villarreal ![]() | ![]() |
|
17:00 | | Mallorca ![]() | ![]() |
|
![]() | ||||
09:30 | | Crystal Palace ![]() | ![]() |
|
12:00 | | Manchester Utd. ![]() | ![]() |
|
12:00 | | Brighton ![]() | ![]() |
|
12:00 | | Sheffield United ![]() | ![]() |
|
12:00 | | Wolverhampton ![]() | ![]() |
|
14:30 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
13:00 | | Rennes ![]() | ![]() |
|
17:00 | | PSG ![]() | ![]() |
|
![]() | ||||
09:00 | | Hamburger SV ![]() | ![]() |
|
09:00 | | Greuther Fürth ![]() | ![]() |
|
09:00 | | Kaiserslautern ![]() | ![]() |
|
16:30 | | VfL Osnabrück ![]() | ![]() |
|
![]() | ||||
11:30 | | VfL Wolfsburg ![]() | ![]() |
|
11:30 | | Eintracht Frankfurt ![]() | ![]() |
|
11:30 | | Werder Bremen ![]() | ![]() |
|
11:30 | | Union Berlin ![]() | ![]() |
|
11:30 | | Heidenheim ![]() | ![]() |
|
14:30 | | Borussia Dortmund ![]() | ![]() |
|
![]() | ||||
10:30 | | Rapid Wien ![]() | ![]() |
|
13:00 | | Austria Lustenau ![]() | ![]() |
|
13:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
14:45 | | Ajax ![]() | ![]() |
|
![]() | ||||
11:00 | | Hellas Verona ![]() | ![]() |
|
14:00 | | Atalanta ![]() | ![]() |
|
16:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
13:00 | | Besiktas ![]() | ![]() |
|
![]() | ||||
09:30 | | Sunderland ![]() | ![]() |
|
12:00 | | QPR ![]() | ![]() |
|
![]() | ||||
09:00 | | Man City Feminino ![]() | ![]() |
|
![]() | ||||
11:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
13:30 | | KS Cracovia ![]() | ![]() |
|
![]() | ||||
12:00 | | Linfield ![]() | ![]() |
|
12:00 | | Cliftonville ![]() | ![]() |
|
12:00 | | Coleraine ![]() | ![]() |
|
![]() | ||||
10:00 | | Kickers Offenbach ![]() | ![]() |
|
10:00 | | KSV Hessen Kassel ![]() | ![]() |
|
10:00 | | TuS Koblenz ![]() | ![]() |
|
10:00 | | TSG Balingen ![]() | ![]() |
|
10:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
11:00 | | Juventus Feminino ![]() | ![]() |
|
![]() | ||||
11:00 | | Ruzomberok ![]() | ![]() |
|
11:00 | | FC ViOn ![]() | ![]() |
|
11:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
11:00 | | FK Železiarne Podbrezová ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Basel ![]() | ![]() |
|
14:00 | | Young Boys ![]() | ![]() |
|
16:30 | | Lausanne Sport ![]() | ![]() |
|
![]() | ||||
08:00 | | LNZ Cherkasy ![]() | ![]() |
|
Domingo, 10/12/2023 | ||||
![]() | ||||
10:00 | | At. Madrid ![]() | ![]() |
|
12:15 | | Granada CF ![]() | ![]() |
|
14:30 | | Cádiz CF ![]() | ![]() |
|
17:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Luton Town ![]() | ![]() |
|
13:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
09:00 | | Nice ![]() | ![]() |
|
13:05 | | O. Lyonnais ![]() | ![]() |
|
16:45 | | Lorient ![]() | ![]() |
|
![]() | ||||
09:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
09:30 | | Hansa Rostock ![]() | ![]() |
|
09:30 | | SV Elversberg ![]() | ![]() |
|
![]() | ||||
11:30 | | Stuttgart ![]() | ![]() |
|
13:30 | | FC Köln ![]() | ![]() |
|
![]() | ||||
10:30 | | TSV Hartberg ![]() | ![]() |
|
10:30 | | Blau Weiß Linz ![]() | ![]() |
|
13:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
08:30 | | Frosinone ![]() | ![]() |
|
11:00 | | Monza ![]() | ![]() |
|
14:00 | | Salernitana ![]() | ![]() |
|
16:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
13:00 | | Gaziantep FK ![]() | ![]() |
|
![]() | ||||
08:45 | | Minas Icesp ![]() | ![]() |
|
11:00 | | Atlético Mineiro ![]() | ![]() |
|
11:00 | | Ferroviária ![]() | ![]() |
|
15:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
09:30 | | Arsenal Feminino ![]() | ![]() |
|
15:45 | | Tottenham Feminino ![]() | ![]() |
|
![]() | ||||
11:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
09:30 | | Mechelen ![]() | ![]() |
|
14:30 | | Anderlecht ![]() | ![]() |
|
![]() | ||||
08:30 | | Lech Poznan ![]() | ![]() |
|
11:00 | | ŁKS Łódź ![]() | ![]() |
|
![]() | ||||
18:30 | | Independiente del Valle ![]() | ![]() |
|
![]() | ||||
10:00 | | FC Homburg ![]() | ![]() |
|
12:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
09:00 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
08:30 | | AS Roma Feminino ![]() | ![]() |
|
![]() | ||||
13:30 | | FC DAC ![]() | ![]() |
|
![]() | ||||
10:15 | | Lugano ![]() | ![]() |
|
12:30 | | FC Zurich ![]() | ![]() |
|
12:30 | | Yverdon Sport ![]() | ![]() |
|
![]() | ||||
08:00 | | Vorskla Poltava ![]() | ![]() |
|
10:00 | | Chernomorets Odessa ![]() | ![]() |
|
Segunda-feira, 11/12/2023 | ||||
![]() | ||||
17:00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
07:00 |
| Maziya ![]() | ![]() |
|
11:00 |
| Odisha FC ![]() | ![]() |
|
13:00 |
| Al Wehdat ![]() | ![]() |
|
13:00 |
| Al-Kahraba ![]() | ![]() |
|
20:00 |
| Al Nejmeh ![]() | ![]() |
|
![]() | ||||
14:30 | | Empoli ![]() | ![]() |
|
16:45 | | Cagliari ![]() | ![]() |
|
![]() | ||||
14:00 | | konyaspor ![]() | ![]() |
|
![]() | ||||
08:45 | | Real Brasilia ![]() | ![]() |
|
11:00 | | São Paulo ![]() | ![]() |
|
17:45 | | Grêmio ![]() | ![]() |
|
20:00 | | Santos ![]() | ![]() |
|
![]() | ||||
14:00 | | Sassuolo Femminile ![]() | ![]() |
|
![]() | ||||
12:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
Terça-feira, 12/12/2023 | ||||
![]() | ||||
06:00 |
| Melbourne City ![]() | ![]() |
|
07:00 |
| Buriram United ![]() | ![]() |
|
07:00 |
| Ulsan Hyundai ![]() | ![]() |
|
07:00 |
| Johor Darul Takzim ![]() | ![]() |
|
![]() | ||||
13:00 |
| Al Ahed ![]() | ![]() |
|
13:00 |
| Al-Zawraa SC ![]() | ![]() |
|
13:00 |
| Jabal Al Mukaber ![]() | ![]() |
|
![]() | ||||
14:45 |
| PSV Eindhoven ![]() | ![]() |
|
14:45 |
| Lens ![]() | ![]() |
|
17:00 |
| Inter Milan ![]() | ![]() |
|
17:00 |
| Napoli ![]() | ![]() |
|
17:00 |
| Manchester Utd. ![]() | ![]() |
|
17:00 |
| Union Berlin ![]() | ![]() |
|
17:00 |
| Red Bull Salzburg ![]() | ![]() |
|
17:00 |
| København ![]() | ![]() |
|
![]() | ||||
17:00 | | Sunderland ![]() | ![]() |
|
![]() | ||||
15:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
Quarta-feira, 13/12/2023 | ||||
![]() | ||||
05:00 |
| Yokohama F. Marinos ![]() | ![]() |
|
05:00 |
| Kaya FC ![]() | ![]() |
|
07:00 |
| Jeonbuk ![]() | ![]() |
|
07:00 |
| Lion City Sailors FC ![]() | ![]() |
|
![]() | ||||
05:00 |
| Stallion Laguna FC ![]() | ![]() |
|
09:00 |
| Terengganu FC ![]() | ![]() |
|
![]() | ||||
14:45 |
| RB Leipzig ![]() | ![]() |
|
14:45 |
| Crvena Zvezda ![]() | ![]() |
|
17:00 |
| At. Madrid ![]() | ![]() |
|
17:00 |
| Newcastle ![]() | ![]() |
|
17:00 |
| Borussia Dortmund ![]() | ![]() |
|
17:00 |
| FC Porto ![]() | ![]() |
|
17:00 |
| Celtic FC ![]() | ![]() |
|
17:00 |
| Antwerp ![]() | ![]() |
|
![]() | ||||
17:00 | | Middlesbrough ![]() | ![]() |
|
![]() | ||||
14:45 |
| FC Rosengard ![]() | ![]() |
|
14:45 |
| St. Polten Feminino ![]() | ![]() |
|
17:00 |
| O. Lyonnais Feminino ![]() | ![]() |
|
17:00 |
| Benfica Feminino ![]() | ![]() |
|
Quinta-feira, 14/12/2023 | ||||
![]() | ||||
09:00 |
| Hai Phong ![]() | ![]() |
|
09:00 |
| Sabah FC ![]() | ![]() |
|
09:00 |
| Shan United FC ![]() | ![]() |
|
09:00 |
| Taichung Futuro FC ![]() | ![]() |
|
09:00 |
| Chao Pak Kei ![]() | ![]() |
|
09:00 |
| Cebu FC ![]() | ![]() |
|
11:00 |
| Ravshan ![]() | ![]() |
|
11:00 |
| FC Abdish-Ata Kant ![]() | ![]() |
|
![]() | ||||
14:45 |
| Genk ![]() | ![]() |
|
14:45 |
| Fenerbahçe ![]() | ![]() |
|
14:45 |
| PFC Ludogorets ![]() | ![]() |
|
14:45 |
| Legia Warszawa ![]() | ![]() |
|
14:45 |
| PAOK FC ![]() | ![]() |
|
14:45 |
| Ferencvaros ![]() | ![]() |
|
14:45 |
| Aberdeen ![]() | ![]() |
|
14:45 |
| Zrinjski Mostar ![]() | ![]() |
|
17:00 |
| Viktoria Plzen ![]() | ![]() |
|
17:00 |
| Club Brugge ![]() | ![]() |
|
17:00 |
| Lille ![]() | ![]() |
|
17:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
17:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
17:00 |
| Zorya ![]() | ![]() |
|
17:00 |
| Slovan Bratislava ![]() | ![]() |
|
17:00 |
| Lugano ![]() | ![]() |
|
![]() | ||||
14:45 |
| Bayer Leverkusen ![]() | ![]() |
|
14:45 |
| AS Roma ![]() | ![]() |
|
14:45 |
| Rennes ![]() | ![]() |
|
14:45 |
| Qarabag FK ![]() | ![]() |
|
14:45 |
| Panathinaikos ![]() | ![]() |
|
14:45 |
| Slavia Praha ![]() | ![]() |
|
14:45 |
